School Bell Times

School Instructional Block Nutritional Break & Active Time Instructional Block Nutritional Break & Active Time Instructional Block Dismissal
Agnes G. Hodge Public School. 09:00 10:40 11:20 01:00 01:40 03:20
Anna Melick Memorial School 09:00 11:00 11:40 01:20 02:10 03:30
Banbury Heights School 09:00 11:00 11:40 01:40 02:20 03:20
Bellview Public School 09:00 10:50 11:30 01:20 02:00 03:20
Bloomsburg Public School 08:45 10:25 11:10 12:50 01:35 03:15
Boston Public School 08:45 10:25 11:05 12:45 01:45 03:25
Townsend Central Public School 08:50 10:30 11:10 12:50 01:30 03:10
Branlyn Community School 09:00 10:40 11:20 01:00 01:40 03:20
Brier Park Public School 08:40 10:20 11:00 01:00 01:40 03:00
Burford District Elementary School 08:30 10:30 11:10 12:50 01:30 02:50
Caledonia Centennial Public School 08:40 10:40 11:20 01:00 01:40 03:00
Cedarland Public School 09:00 10:40 11:20 01:00 01:40 01:40
Centennial-Grand Woodlands School 09:00 11:00 11:40 01:20 02:00 03:20
Central Brantford Public School 08:50 10:30 11:10 12:50 01:30 03:10
Cobblestone Elementary School 08:45 10:45 11:25 01:05 01:45 03:05
Russell Reid Public School 08:45 10:51 11:31 12:58 01:38 03:05
Courtland Public School 08:45 10:45 11:30 12:50 01:35 03:15
Delhi Public School 08:45 10:25 11:05 12:45 01:25 03:05
Doverwood Public School 08:40 10:20 11:00 12:40 01:20 03:00
Dufferin Public School (French Immersion) 08:50 10:30 11:10 12:50 01:30 03:10
Dunnville Central Public School 08:50 10:30 11:10 12:50 01:30 03:10
Elgin Avenue Public School 08:50 10:30 11:15 12:55 01:40 03:20
Fairview Avenue Public School 08:45 10:45 11:25 01:05 01:45 03:05
Fairview School (French Immersion) 09:00 10:40 11:20 01:00 01:40 03:20
Glen Morris Public School 08:45 10:25 11:05 12:45 01:25 03:05
Graham Bell - Victoria Public School 08:40 10:40 11:20 01:10 01:50 03:00
Grandview Central Public School 08:50 10:56 11:36 01:00 01:40 03:10
Grandview Public School 09:00 10:40 11:20 01:00 01:40 03:20
Greenbrier Public School 09:00 10:40 11:20 01:00 01:40 03:20
Hagersville Elementary School 08:40 10:40 11:20 01:00 01:40 03:00
Houghton Public School 08:45 10:25 11:25 01:05 01:45 03:25
J. L. Mitchener Public School 08:50 10:56 11:36 01:00 01:40 03:10
James Hillier Public School 09:00 10:45 11:25 01:00 01:50 03:20
Jarvis Public School 08:50 10:30 11:10 12:50 01:30 03:10
King George School 08:50 10:30 11:10 01:10 01:50 03:10
Langton Public School 08:40 10:20 11:05 12:45 01:30 03:10
Lansdowne-Costain Public School 08:50 10:30 11:10 12:50 01:30 03:10
Lynndale Heights Public School 08:40 10:20 11:00 12:40 01:20 03:00
Major Ballachey Public School 08:50 10:30 11:10 12:50 01:30 03:10
Mt. Pleasant School 08:50 10:50 11:30 01:10 01:50 03:10
North Ward School 08:45 10:45 11:25 12:45 01:25 03:05
Oakland-Scotland Public School 08:50 10:50 11:30 01:10 01:50 03:10
Oneida Central Public School 08:45 10:25 11:05 12:45 01:35 03:15
Onondaga-Brant 08:45 10:45 11:25 01:05 01:45 03:05
Paris Central Public School 09:00 10:40 11:20 01:00 01:40 03:20
Port Dover Composite School 08:40 11:15 12:15 00:00 00:00 02:55
Port Rowan Public School 08:45 10:25 11:10 12:50 01:35 03:15
Prince Charles Public School 09:00 11:00 11:40 01:20 02:00 03:20
Princess Elizabeth Public School 08:50 10:30 11:10 12:50 01:30 03:10
Rainham Central School 08:40 10:20 11:05 12:45 01:30 03:10
River Heights Elementary School 08:40 10:25 11:05 12:45 01:25 03:05
Coronation Public School 08:45 10:25 11:05 12:45 01:25 03:05
Ryerson Heights Elementary School 08:45 10:25 11:05 12:45 01:25 03:05
Seneca Central Public School 09:00 10:40 11:20 01:20 02:10 03:30
St. George - German Public School 08:45 10:45 11:25 01:05 01:50 03:05
Teeterville Public School 08:50 10:30 11:10 12:50 01:30 03:10
Thompson Creek School 08:50 10:50 11:30 01:10 01:50 03:10
Walpole North Elementary School 09:05 10:25 11:10 01:10 01:55 03:15
Walsh Public School. 08:50 10:30 11:15 12:55 01:40 03:20
Waterford Public School - Ada B. Massecar Campus 08:50 10:30 11:10 12:50 01:30 03:10
Waterford Public School - W.F. Hewitt Campus 08:50 10:20 11:00 01:00 01:20 02:40
West Lynn Public School 08:50 10:30 11:10 12:50 01:30 03:10
Woodman-Cainsville School 08:55 10:35 11:15 12:55 01:35 03:15
Echo Place School 09:00 10:40 11:20 01:00 01:40 03:20
HOME | BOARD | SCHOOLS | STUDENTS | PARENTS | STAFF Copyright 2009 by Grand Erie District School Board
  |   Terms Of Use   |   Privacy Statement   |   Login